Typography
top| Element | Name | Description |
|---|---|---|
| <h1> to <h6> | Headings | Defines HTML headings |
| <p> | Paragraph | Defines a paragraph |
| <strong> | Strong | Define bold text of high importance. |
| <b> | Bold | Define bold text without importance. |
| <em> | Emphasize | Define emphasized text. |
| <small> | Small | Defines smaller text. |
| <q> | Quote | Define a short quotation. |
| <mark> | Mark | Define text to be highlighted. |
| <sup> | Superscript | Define superscript text. |
| <sub> | Subscript | Define subscript text. |
Anchor
top| Element | Name | Description |
|---|---|---|
| <a> | Anchor | Defines a hyperlink |
| Attributes | Value | Description |
|---|---|---|
| href | URL | Specifies the URL of the links destination. |
| target |
|
Specifies where to open the hyperlink. |
Lists
top| Element | Name | Description |
|---|---|---|
| <ul> | Un-ordered List | Defines an un-ordered List |
| <ol> | Ordered List | Defines an ordered List |
| <li> | List Item | Defines a list item |
| Attributes | Value | Description |
|---|---|---|
| reversed | reversed | Specifies that the ordered list should be reversed. |
| start | number | Specifies the start value of an ordered list. |
| type |
|
Specifies the kind of marker to use in the ordered list. |
Table
top| Element | Name | Description |
|---|---|---|
| <table> | Table | Defines a HTML table |
| <caption> | Table Caption | Defines a table caption |
| <thead> | Table Head | Defines a table head |
| <tbody> | Table Body | Defines a table body |
| <tfoot> | Table Foot | Defines a table foot |
| <tr> | Table Row | Defines a table row |
| <th> | Table Heading | Defines a table heading |
| <td> | Table Data | Defines a table data |
| Attributes | Value | Description |
|---|---|---|
| colspan | number | Specifies the number of columns a cell should span. |
| rowspan | number | Sets the number of rows a cell should span. |